top of page
Riverstone Townhome
1449 N Madelia St Spokane, WA 99202
UNIT
SIZE
SQ FT
RENT
UNIT STATUS
AVAIL ON
1449 N Madelia Street Unit A-4 | 2/1.50 | 1,054 | 1,650.00 | Vacant-Rented | |
1655 E Sinto Avenue Unit 2 | 2/1.50 | 1,054 | 1,650.00 | Vacant-Unrented | 02/17/2025 |
1451 N Madelia St Spokane, Unit 1 | 2/1.50 | 1,054 | 1,650.00 | Vacant-Rented | |
1655 E Sinto Avenue Unit 5 | 2/1.50 | 1,054 | 1,650.00 | Vacant-Rented | |
Studio | 0/1.00 | 600 | 1,300.00 | Vacant-Unrented | |
Three Bedroom one bath | 3/1.00 | 1,025 | Vacant-Unrented | ||
Two Bedroom one Bath | 2/1.00 | 980 | 1,700.00 | Vacant-Unrented |
Page 1 of 1
bottom of page